No results found.
|
|
 | AUSTRALIA 1937 Pre- Decimal NSW SESQUI CENT SET MUH | $6.53 | 13 |
 | AUSTRALIA 1934 Pre- Decimal VIC CENT SET P10.5 MH | $4.25 | 7 |
 | AUSTRALIA 1938 Pre-Decimal Zoological SET MUH/MLH P13.5 | $1.47 | 4 |
 | AUSTRALIA 1938 Pre-Decimal 9d Ash imprint pair MH P13.5 | $3.59 | 2 |
 | Australia 2 Pound KANGAROO 1st wmk opt Specimen unused | $325.90 | 1 |
 | france sc#C14A vf vlh crackly og expert's mark sc$1000+ | $395.00 |  |
 | france sc#348 vf lh fresh & brite 50F ader 1938 sc$70+ | $24.95 |  |
 | hawaii sc#75 cds magenta paia maui 1899-sprecklesville | $19.95 | 1 |
 | hawaii sc#75 vf sharp cds sept 1898 to olaa tiny cover | $19.95 |  |
 | hawaii sc#75 vf sharp magenta maui cds to honolulu1898 | $19.95 |  |
 | hawaii sc#81 vf sharp cds blue kahulu1 maui 1899-spreck | $19.95 | 1 |
 | newfoundland sc#11vf s-o-n cds fresh color 1860 sc$400+ | $39.95 |  |
 | us#24 sharp strike small 5 pt star w/lined inside fresh | $292.55 | 8 |
 | denmark sc#7 vf nice cancel 1858-1862 | $4.00 | - |
 | finland sc#30 vf s-o-n cds 1M violet 1881-1883 sc$40+ | $4.00 | - |
 | italy sc#72 vf good cds 5L head 1891-1896 sc$175+ | $19.95 | - |
 | great britain sc#1 penny black 1st stamp 1840 sc$275+ | $39.95 |  |
 | israel sc#24 vf hr og 250p tab high value 1949-50sc$35+ | $9.95 | 1 |
 | us#291 f/vf light cancel 50c trans-mississippi sc$190+ | $34.95 |  |
 | MAURITIUS 62 (SG 95) 1880 13c Slate QV Used...Lt Cancl | $69.00 | 1 |
 | Danzig Collection (15 stamps) MH and USED SCV:$33 | $0.99 | 1 |
 | Far Eastern Republic Collection (18 stamps) MH and USED | $5.51 | 4 |
 | Gabon Collection (132 stamps) Mint Hinged and USED | $10.60 | 3 |
 | Georgia Collection (34 stamps) Mint Hinged and USED | $26.00 | 11 |
 | Greenland Collection (116 stamps) Mint Hinged and USED | $10.11 | 8 |
 | Grenada Collection (19 stamps) MH and Mint Never Hinged | $0.99 | 2 |
 | Guadeloupe Collection (163 stamps) Mint Hinged and USED | $2.25 | 4 |
 | Romania 1963 Transport,Locomotive,Ship,Mi.2161,C137,MNH | $5.50 |  |
 | Hatai Collection (5 stamps) Mint Hinged and USED | $0.99 | 1 |
 | Horta Collection (8 stamps) Mint Hinged and USED | $5.50 | 2 |
 | AUSTRALIA 1934.4.10 SPEC FFC AUSTR-NEW ZEALAND | $35.00 | - |
 | NEW ZEALAND 1932.1.20 SPEC SURV. F.WESTPORT-WELLINGTON | $25.00 | - |
 | NEW ZEALAND 1932.1.20 SPEC FL.HOKITIKA-WESTPORT | $25.00 | - |
 | NEW ZEALAND 1932.6.30 FFC TIMARU-BELGIAN CONGO-STANLEYV | $30.00 | 1 |
 | NEW ZEALAND 1933.4.25 FFC KUWAIT ARR. 4.25-RARE | $70.00 | 1 |
 | NEW ZEALAND 1934.12.31 FFC OKURU HOKITIKA VF+DOC | $25.00 | - |
 | NEW ZEALAND 1934.2.17 FFC TRANS TASMAN- AUCKLAND-AUSTR | $90.00 | - |
 | NEW ZEALAND 1936.3.16 FFC PALMERSTONE -DUNEDIN F/VF | $40.00 | - |
 | NEW ZEALAND 1937.10.30 FFC GISBORNE-CHRISTCHURCH VF | $25.00 | - |
 | NEW ZEALAND 1937.12.25 FFC TO NEW YORK VERY FINE | $15.00 | - |
 | NEW ZEALAND 1937.6.28 FFC AUCKLAND- DUNEDIN +FOTO DOC | $25.00 | - |
 | NEW ZEALAND 1938.1.10 FFC WANGANUI-PALMERSTON NORTH | $15.00 | - |
 | NEW ZEALAND 1938.7.26 FFC TO ENGLAND VF | $15.00 | - |
 | NEW ZEALAND 1938.8.9 FFC TO JAMAICA F/VF | $12.00 | - |
 | NEW ZEALAND 1938.8.9 FFC TO TANGANYIKA VF | $15.00 | - |
 | Romania 1985 Disney Cartoons,Twain,Grimm,Mi.4209-17,MNH | $32.50 |  |
 | NEW ZEALAND 1940.4.30 FFC FLYING BOAT TO ENGLAND | $19.50 | - |
 | NEW ZEALAND 1940.5.3 FLYING BOAT SYDNEY-WELLINGTON | $5.00 | - |
 | NEW ZEALAND 1941.5.30 COVER POSTAL RATE FOR THE FORCES | $8.00 | - |
 | NEW ZEALAND 1947.1.20 ORIG FOTO AIRPOST HISTORY | $8.00 | - |
 | NEW ZEALAND 1948.8.11 FFC QUEENSTOWN-HOLLYFORD | $50.00 | - |
 | NEW ZEALAND 1950.12.10 FFC CHRISTCHURCH-SYDNEY | $10.00 | - |
 | NEW ZEALAND 1951.12.17 FFC NELSON-HOKITIKA | $9.50 | - |
 | NEW ZEALAND 1951.12.17 FFC WESTPORT-HOKITIKA-WESTPORT | $12.00 | - |
 | NEW ZEALAND 1951.6.29 FFC CHRISTCHURCH-MELBOURNE | $8.00 | - |
 | NEW ZEALAND 1952.12.15 AIRMAIL DOC FOTO SEE DESCRIPTION | $5.00 | 1 |
 | NEW ZEALAND 1952.12.15 FFC BLENHEIM-PALMERSTON NORTH | $9.50 | - |
 | Premier Electronics DS-5080 Digital Camera FAULTY | $8.47 | 3 |
 | NEW ZEALAND 1952.12.15 FFC PALMERSTON-BLENHEIM | $9.50 | - |
 | NEW ZEALAND 1957.12.17FFC SIGNED BY PILOT | $12.00 | - |
 | NEW ZEALAND 1957.4.24 FFC TIMARU-AUCKLAND | $12.00 | - |
 | NEW ZEALAND 1957.4.24 TIMARU-WELLINGTON | $12.00 | - |
 | NEW ZEALAND 1957.5.27 FFC CHRISTCHURCH-NELSON | $8.00 | 1 |
 | NEW ZEALAND 1957.5.27 FFC DUNEDIN-TIMARU | $8.00 | - |
 | Gabon Scott #98-111 (14 stamps) FVF MH SCV:$44 | $1.25 | 2 |
 | NEW ZEALAND 1959 JUBL 40 TH DARGAVILLE AUCKLAND | $3.00 | - |
 | NEW ZEALAND 1959.10.24 COVER OPENING AIRPORT RONGOTAI | $4.00 | - |
 | NEW ZEALAND 1970 50TH ANV TIMARU-CHRISTCHURCH FLIGHT | $3.00 | 1 |
 | Gambia Scott #193-205 (13 stamps) VF Mint Hinged SCV$16 | $5.50 | 3 |
 | Gambia Scott #345-347 (3 stamps) XF Mint Never Hinged | $0.99 | - |
 | Romania 1963 Volleyball,Sport,Mi.2184-88,Sc.1582-9,MNH | $4.99 |  |
 | Gibraltar Scott #31 Fine to Very Fine MH SCV:$14 | $2.29 | 4 |
 | Gibraltar Scott #32 Fine Mint Hinged SCV:$22.50 | $0.99 | 1 |
 | Romania 1927 Proofs ,MNH,rare | $26.00 | 4 |
 | Romania 1940 Iron Guard,CODREANU,POSTAL TAX,Not Issued | $4.75 |  |
 | Romania 1927 Proofs ,MNH,rare | $33.00 | 4 |
 | Gibraltar Scott #96-99 (4 stamps) FVF MH SCV:$22.50 | $2.00 | 3 |
 | Romania 1927 Proofs ,MNH,rare | $26.00 | 4 |
 | Romania 1927 Proofs ,MNH,rare | $34.00 | 4 |
 | Romania 1927 Proofs ,MNH,rare | $33.00 | 4 |
 | Romania 1929 Proofs ,MNH,rare | $37.00 | 6 |
 | Romania 1929 Proofs ,MNH,rare | $33.00 | 5 |
 | Romania 1940-47 King Michael DEFINITIVES,MNH cpl=108 v. | $22.95 |  |
 | Romania 1928 Proofs ,MNH,rare | $34.00 | 6 |
 | Gibraltar Scott #161 VF Mint Never Hinged SCV:$10 | $0.99 | 1 |
 | Finland Scott #2 VG Used SCV:$65 | $8.50 | 4 |
 | Gibraltar Scott #186//199(14 stamps) XF MLH CV$44(MNH) | $4.13 | 4 |
 | Finland Scott #5 VF Used SCV:$65 | $0.99 | - |
 | Gilbert & Ellice Isles Scott #2 F Mint Hinged SCV:$40 | $0.99 | - |
 | Finland Scott #6b VG Used SCV:$200 | $0.99 | 1 |
 | Gilbert & Ellice Isl Scott #33-36(4 stamps) XF MH CV$39 | $0.99 | - |
 | Finland Scott #7 F Used SCV:$200 | $2.85 | 2 |
 | Gilbert & Ellice Is Scott #40-51(12 stamps) VF MH CV$38 | $0.99 | 1 |
 | Finland Scott #8 Fine Used SCV:$400 | $6.39 | 4 |
 | Gilbert & Ellice Is Sctt #61-72(12 stamps) XF MNH CV$79 | $15.21 | 11 |
 | Finland Scott #9 F Used SCV:$67.50 | $0.99 | 1 |
 | Gilbert &Ellice Is Sctt #89-03(15 stamps) VF MNH CV$17 | $4.77 | 3 |
 | Finland Scott #10 Fine Used SCV:$77.50 | $0.99 | 1 |
 | HARRY POTTER ~ Full Gingotts Saving Book+NEW Swap Coins | $25.54 | 1 |
 | Gilbert &Ellice Is Sctt #135-49(15 stamps) VF MNH CV$18 | $0.99 | 1 |
 | Finland Scott #17 VG Used SCV:$65 | $0.99 | 1 |
 | Gilbert &Ellice Is Sctt #173-87(15 stamps) VF MNH CV$28 | $4.25 | 3 |
 | Finland Scott #18 VF Used SCV:$15 | $0.99 | - |
 | Gilbert Islands Scott #253-66 (14 stamps) VF MNH CV$29 | $5.50 | 4 |
 | Finland Scott #19 FVF Used SCV:$65 | $6.39 | 4 |
 | CALIFORNIA 1857 DOUBLE RATE #11 X 2 ROUGH & READY | $9.50 | 3 |
 | 155 1870 90c Carmine Perry Natl Bank Note..Bright Color | $99.00 | - |
 | Gilbert Islands Scott #269-84 (16 stamps) XF MNH CV$12 | $1.95 | 4 |
 | Finland Scott #22 F Used SCV:$16 | $0.99 | - |
 | Gold Coast Scott #33 Very Fine USED SCV:$24 | $0.99 | - |
 | Finland Scott #23 FVF Used SCV:$57.50 | $0.99 | 1 |
 | Gold Coast Scott #92 Very Fine USED SCV:$32.50 | $12.90 | 6 |
 | Monaco Scott #1 VF MH SCV:$25 | $0.99 | 1 |
 | Finland Scott #25 VF Used SCV:$17 | $0.99 | 1 |
 | Jamaica Scott #1c Very Good Mint Hinged CV:$77 REPERFED | $0.99 | - |
 | Finland Scott #27 XF Used w/ beautiful c.d.s.) SCV:$20 | $0.99 | 1 |
 | Monaco Scott #2 F Used SCV:$27.50 | $0.99 | 1 |
 | Jamaica Scott #2 Very Fine Mint Hinged SCV:$150 | $13.50 | 8 |
 | Finland Scott #30 VF Used SCV:$50 | $0.99 | 1 |
 | Monaco Scott #3 VG Unused, no gum SCV:$70 (for MH) | $0.99 | 1 |
 | Jamaica Scott #13 Very Good Mint Hinged SCV:$16 | $0.99 | 1 |
 | Finland Scott #32 VF Used w/ beautiful EMPO c.d.s. | $0.99 | - |
 | Monaco Scott #5 VF Used SCV:$18 | $0.99 | - |
 | Jamaica Scott #29 Fine Mint Hinged SCV:$30 | $3.25 | 2 |
 | Finland Scott #35 FVF Used SCV:$20 | $0.99 | 1 |
 | Monaco Scott #90 F MH SCV:$25 | $1.44 | 2 |
 | Jamaica Scott #79 Fine to Very Fine Mint Hinged CV$15 | $0.99 | - |
 | Finland Scott #48 VF MH SCV:$12.50 | $0.99 | - |
 | Monaco Scott #92 VG MH SCV:$25 | $1.44 | 2 |
 | us#475 vf lh perf 10 franklin head 15c fresh sc$200+ | $79.95 |  |
 | us#475 vf nh perf 10 franklin head 15c fresh sc$440+ | $179.95 |  |
 | Jamaica Scott #84 Very Fine UNUSED, no gum SCV:$15 | $2.00 | 2 |
 | Finland Scott #52 XF MH SCV:$21 | $0.99 | - |
 | Monaco Scott #280-82 (3 stamps) XF MNH SCV:$26.35 | $3.28 | 3 |
 | us#J67 vf nh fresh&brite 50c postage due 1917 sc$370+ | $149.95 |  |
 | us#J67 xf+ vlh fresh&brite 50c postage due 1917sc$150+ | $69.95 |  |
 | Jamaica Scott #583-86 (4 stamps) XF MNH SCV:$14.85 | $0.99 | - |
 | Monaco Scott #295-300, C36-39 VF-XF MH CV$78.15 for MNH | $15.39 | 7 |
 | Finland Scott #102 VF Used SCV:$22.50 | $3.00 | 2 |
 | BEP Engravings of Graf Zeppelin Stamp 1971 | $16.99 | - |
 | 1990 USPS Stamp Souvenir Pages (24) Complete! | $9.50 | - |
 | 1977 USPS Stamp Souvenir Pages (21) Complete! | $10.50 | 3 |
 | 1978 USPS Stamp Souvenir Pages (28) Complete! | $10.00 | 2 |
 | 1979 USPS Stamp Souvenir Pages (25) Complete! | $9.50 | 1 |
 | 1980 USPS Stamp Souvenir Pages (25) Complete! | $9.50 | - |
 | 1981 USPS Stamp Souvenir Pages (38) Complete! | $9.50 | - |
 | 1982 USPS Stamp Souvenir Pages (36) Complete! | $9.50 | - |
 | 1983 Stamp Souvenir Pages(42) w/$9.35 Express | $9.50 | - |
 | 1984 USPS Stamp Souvenir Pages (38) Complete! | $9.50 | - |
 | 1986 USPS Stamp Souvenir Pages (31) Complete! | $9.50 | - |
 | 1987 USPS Stamp Souvenir Pages (37) Complete! | $9.50 | - |
 | 1988 USPS Stamp Souvenir Pages (59) Complete! | $9.50 | 1 |
 | 1989 USPS Stamp Souvenir Pages (33) Complete! | $9.50 | - |
 | Kiribati Scott #396a (Gutter Pair) VF MNH SCV:$15.50 | $0.99 | 1 |
 | Finland Scott #110 Very Fine Used SCV:$27.50 | $0.99 | 1 |
 | Monaco Scott #334-39 (6 stamps) VF MNH SCV:$22 | $7.00 | 5 |
 | NEWFOUNDLAND 11A (SG 11) 3d Triangle Mint VF...Margins+ | $36.00 | 6 |
 | Kiribati Scott #475-79 (5 stamps) VF MNH SCV:$23.25 | $0.99 | 1 |
 | Monaco Scott #340-49(10 stamps) VF-XF MNH SCV:$12.65 | $2.25 | 2 |
 | hss024 #210 with Blue "Maple Leaf" Fancy Cancel! WOW!! | $5.50 | 3 |
 | Kiribati Scott #634-51 (18 stamps) XF MNH SCV:$30.95 | $2.29 | 4 |
 | Monaco Scott #354-62 (9 stamps) VF MNH SCV:$23.95 | $5.50 | 4 |
 | hss034 3c Banknote with "Beehive" Fancy Cancel! | $9.50 | 4 |
 | 28th texas cavalry10/30/1862 sibley's brigade letter | $95.00 | - |
 | hss044 #210 with "Geometric" Fancy Cancel! | $1.79 | 2 |
 | hss054 #210 with "Hollow Star" Fancy Cancel! | $1.00 | 1 |
 | Kiribati Scott #788-803 (16 stamps) XF MNH SCV:$40 | $8.00 | 4 |
 | Monaco Scott #365 XF MNH SCV:$25 | $0.99 | 1 |
 | hss064 #210 with "US Mail" Fancy Cancel! | $5.73 | 3 |
 | hss074 #213 with "Geometric" Fancy Cancel! | $1.00 | - |
 | K.U.T. Scott #46-54 (9 stamps) VF to XF MH SCV:$20 | |